Academic Programs
FACULTY OF SCIENCE
Physics
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 18,693 | 87,533 | 481.989 | 395.364 |
2023 | 37,290 | 116,159 | 474.02141 | 395.66746 |
2022 | 32,556 | 182,691 | 478.98553 | 346.24423 |
2021 | 44,078 | 186,494 | 399.32419 | 287.89990 |
2020 | 47,270 | 171,030 | 458.49491 | 342.05637 |
Photonics
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 68,616 | 126,593 | 414.006 | 363.882 |
2023 | 69,142 | 173,201 | 438.23013 | 358.07858 |
2022 | 80,434 | 240,582 | 424.33120 | 319.19068 |
2021 | 165,880 | 264,484 | 298.72380 | 258.18857 |
2020 | 114,695 | 275,979 | 385.43496 | 291.70459 |
Chemistry
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 48,705 | 112,874 | 436.774 | 373.913 |
2023 | 58,469 | 137,264 | 449.72519 | 380.16596 |
2022 | 107,251 | 194,798 | 398.95373 | 339.87381 |
2021 | 83,381 | 229,039 | 357.58675 | 270.36083 |
2020 | 83,661 | 244,178 | 416.92006 | 304.23787 |
Mathematics
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 65,168 | 109,831 | 417.61 | 376.34 |
2023 | 56,286 | 128,708 | 452.00400 | 386.19468 |
2022 | 70,101 | 187,257 | 435.02311 | 343.85234 |
2021 | 87,961 | 212,145 | 424.91853 | 269.76126 |
2020 | 76,434 | 230,590 | 353.51718 | 318.94764 |
Molecular Biology and Genetics
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 18,732 | 42,967 | 481.924 | 444.117 |
2023 | 8,154 | 36,732 | 519.47094 | 474.75103 |
2022 | 12,944 | 41,870 | 507.45200 | 467.41678 |
2021 | 28,040 | 46,931 | 420.62146 | 395.97601 |
2020 | 23,479 | 49,139 | 488.48432 | 456.24689 |
FACULTY OF ENGINEERING
Computer Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 2,993 | 10,795 | 526.112 | 499.309 |
2023 | 2.591 | 8.381 | 535.20687 | 518.96186 |
2022 | 2,589 | 9,617 | 532.09178 | 513.66426 |
2021 | 2,977 | 15,294 | 485.11251 | 442.56522 |
2020 | 3,367 | 18,306 | 527.78774 | 495.96781 |
Bioengineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 14,883 | 54,892 | 489.522 | 429.294 |
2023 | 38,651 | 59,165 | 472.31627 | 448.97975 |
2022 | 39,244 | 68,823 | 470.51041 | 436.45167 |
2021 | 49,491 | 81,477 | 392.83495 | 359.39048 |
2020 | 46,834 | 84,892 | 458.98756 | 415.60098 |
Environmental Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 59,953 | 144,184 | 423.497 | 352.42 |
2023 | 103,515 | 181,138 | 405.84789 | 353.86667 |
2022 | 113,931 | 224,550 | 393.23073 | 325.89984 |
2021 | 146,269 | 252,071 | 309.93545 | 262.17535 |
2020 | 153,999 | 227,987 | 353.49609 | 311.3795 |
Energy Systems Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 28,618 | 59,949 | 464.604 | 423.501 |
2023 | 29,821 | 64,742 | 483.62402 | 442.92394 |
2022 | 51,565 | 80,505 | 455.75667 | 424.26259 |
2021 | 48,414 | 91,121 | 394.19147 | 350.68443 |
2020 | 50,855 | 92,541 | 454.28871 | 407.41555 |
Electrical - Electronics Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 6,967 | 20,330 | 510.22 | 478.848 |
2023 | 10,089 | 23,137 | 515.24247 | 493.05271 |
2022 | 10,004 | 31,715 | 512.87363 | 480.07829 |
2021 | 17,309 | 38,689 | 438.46339 | 405.95071 |
2020 | 18,936 | 36,463 | 495.02366 | 471.56935 |
Food Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 67,889 | 107,034 | 414.751 | 378.545 |
2023 | 65,267 | 117,123 | 442.35892 | 394.90578 |
2022 | 65,958 | 154,991 | 439.59423 | 362.69039 |
2021 | 97,087 | 167,309 | 345.63162 | 297.99709 |
2020 | 81,717 | 152,705 | 419.07741 | 354.43132 |
Civil Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 76,037 | 117,165 | 406.409 | 370.624 |
2023 | 69,342 | 131,719 | 438.00694 | 384.06873 |
2022 | 91,664 | 166,666 | 413.33344 | 355.41806 |
2021 | 73,746 | 167,065 | 366.90560 | 298.11557 |
2020 | 79,192 | 135,202 | 421.77432 | 367.74178 |
Chemical Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 13,342 | 40,710 | 492.889 | 447.094 |
2023 | 20,186 | 45,791 | 497.59465 | 463.99382 |
2022 | 32,133 | 56,619 | 479.50961 | 449.96830 |
2021 | 27,346 | 63,100 | 421.63423 | 377.73298 |
2020 | 33,886 | 66,660 | 474.8299 | 436.13115 |
Mechanical Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 8,623 | 27,413 | 505.181 | 466.491 |
2023 | 10,000 | 32,210 | 515.41216 | 480.50867 |
2022 | 18,892 | 46,464 | 497.93429 | 461.75107 |
2021 | 17,470 | 51,172 | 438.13759 | 390.85922 |
2020 | 23,287 | 44,549 | 488.71816 | 461.6795 |
Materials Science and Engineering
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 40,339 | 70,964 | 447.598 | 411.533 |
2023 | 42,162 | 72,217 | 468.10599 | 434.96739 |
2022 | 60,293 | 98,032 | 445.88292 | 407.33800 |
2021 | 64,146 | 117,313 | 376.64281 | 329.35546 |
2020 | 74,939 | 124,553 | 426.67901 | 376.61397 |
FACULTY OF ARCHITECTURE
Industrial Design
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 44,068 | 84,524 | 442.627 | 398.214 |
2023 | 53,265 | 84,891 | 455.34091 | 422.62648 |
2022 | 66,955 | 100,037 | 438.47532 | 405.48025 |
2021 | 70,214 | 118,598 | 370.38839 | 328.43871 |
2020 | 74,928 | 125,521 | 426.69358 | 375.83022 |
Architecture
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 29,842 | 81,622 | 462.7 | 400.98 |
2023 | 42,850 | 82,020 | 467.29660 | 425.30208 |
2022 | 47,493 | 86,668 | 460.60060 | 418.05908 |
2021 | 44,242 | 82,068 | 399.14252 | 358.85234 |
2020 | 29,252 | 71,194 | 480.7097 | 430.9358 |
City and Regional Planning
ÖSYM Puan Tablosu
Max-Sıralama | Min-Sıralama | Max-Puan | Min-Puan | |
---|---|---|---|---|
2024 | 87,495 | 208,191 | 395.392 | 320.131 |
2023 | 93,224 | 229,662 | 414.76314 | 331.74907 |
2022 | 180,445 | 306,022 | 347.49515 | 296.07618 |
2021 | 187,699 | 320,662 | 287.72127 | 242.40196 |
2020 | 148,142 | 283,756 | 357.76045 | 288.88221 |